Sr No. | Trade Name | C.I. No. |
---|---|---|
1 | BRILL YELLOW M8G | YELLOW 86 |
2 | YELLOW M4G | YELLOW 22 |
3 | GOLDEN YELLOW MR | YELLOW 44 |
4 | GOLDEN YELLOW M3R | ORANGE 86 |
5 | YELLOW M4R | ORANGE 14 |
6 | BRILL ORANGE M2R | ORANGE 4 |
7 | BRILL RED M5B | RED 2 |
8 | BRILL RED M8B | RED 11 |
9 | BRILL MAGENTA MB | VIOLET 13 |
10 | BRILL VIOLET M4R | VIOLET 14 |
11 | BRILL BLUE MR | BLUE 4 |
12 | BLUE M2R | BLUE 81 |
13 | NAVY BLUE M3R | BLUE 9 |
Brill Yellow M8G
Yellow 86
Yellow M4G
Yellow 22
Golden Yellow MR
Yellow 44
Golden Yellow M3R
Orange 86
Yellow M4R
Orange 14
Brill Orange M2R
Orange 4
Brill Red M5B
Red 2
Brill Red M8B
Red 11
Brill Magenta MB
Violet 13
Brill Violet M4R
Violet 14
Brill Blue MR
Blue 4
Blue M2R
Blue 81
Navy Blue M3R
Blue 9